M/C

CNC Plano Miller | ||
---|---|---|
Company | Waldrich Coburg | |
Size | W | 6,500mm |
H | 7,500mm | |
L | 22,000mm | |
Load Capacity | 350,000Kg | |
System | Siemens 840D |

CNC Plano Miller | ||
---|---|---|
Company | SM | |
Size | W | 4,100mm |
H | 4,000mm | |
L | 10,200mm | |
Load Capacity | 350,000Kg | |
System | Mitsubishi 720 |

CNC Horizontal Boring M/C | ||
---|---|---|
Company | Schiess | |
Size | Spindle | Ø225mm |
Z | 1,000mm | |
W | 1,150mm | |
H | 6,000mm | |
L | 18,000mm | |
Load Capacity (Turn Table) | 80,000Kg | |
System | Siemens 840D |

CNC Horizontal Boring M/C | ||
---|---|---|
Company | COLLET | |
Size | Spindle | Ø180mm |
Z | 1,800(800)mm | |
W | 1,000mm | |
H | 3,500mm | |
L | 8,000mm | |
Load Capacity (Turn Table) | 50,000Kg | |
System | Fanuc |

CNC Horizontal Lathe | ||
---|---|---|
Company | SKODA | |
Size | Diameter | Ø2,800mm |
L | 15,000mm | |
Load Capacity (Turn Table) | 100,000Kg | |
System | Fanuc |

Horizontal Lathe | ||
---|---|---|
Company | FRANCE | |
Size | Diameter | Ø3,100mm |
L | 19,600mm | |
Load Capacity (Turn Table) | 150,000Kg | |
System | Manual |
CRANE
MACHINERY NAME | SIZE & TYPE | UNIT | Q`ty | INSTALLATION DATE | MARKER |
---|---|---|---|---|---|
OVERHEAD CRANE | 100+100/30 TON & 15.2M | SET | 1 | 2002 | Hana Heavy Industries |
OVERHEAD CRANE | 20+20 TON & 12M | SET | 1 | 2002 | Seung Heavy Industries |
OVERHEAD CRANE | 10+10 TON & 12M | SET | 1 | 2002 | Seung Heavy Industries |
SEMI GANTRY CRANE | 10+5 TON & 12M | SET | 2 | 2002 | Seung Heavy Industries |
GANTRY CRANE | 20/10 TON & 9M | SET | 1 | 2001 | Hana Heavy Industries |
GANTRY CRANE | 30 TON & 9M | SET | 1 | 2001 | Hana Heavy Industries |
COMPRESSOR
MACHINERY NAME | SIZE & TYPE | UNIT | Q`ty | INSTALLATION DATE | MARKER |
---|---|---|---|---|---|
COMPRESSOR | EQ75(100HP) | SET | 1 | 2015 | NAWOOTEC |
WELDING M/C
MACHINERY NAME | SIZE & TYPE | UNIT | Q`ty | INSTALLATION DATE | MARKER |
---|---|---|---|---|---|
Co2 WELDING M/C | 600A | SET | 22 | 2015 | Daewoo Welding Machine, Samho Welding Machine |
TIG WELDING M/C | 600A | SET | 1 | 2015 | Ilsung Engineering |
GOUGING
MACHINERY NAME | SIZE & TYPE | UNIT | Q`ty | INSTALLATION DATE | MARKER |
---|---|---|---|---|---|
GOUGING | 2000A | SET | 1 | 2015 | DAESUNG ELECTRIC |
GOUGING | 1500A | SET | 2 | 2015 | Ilsung Engineering |